Pricing and Rates We don’t believe in holding back on information. Especially on pricing. Get the answers you’re looking for.
0-29 Trades/QTR | 30+ Trades/QTR | |
---|---|---|
Stocks | 0$ | 0$ |
Exercise/assignments | 0$ | 0$ |
BuyBack Program | 0$ | 0$ |
ETFs | 0$ | 0$ |
Future Contract | 1$ min/contract | 0$ |
Mutual Founds | 9$ Fee/funds | - |
Less $10,000 | 16.95%/ ROI |
$10,000 to $24,999.9 | 14.60%/ ROI |
$25,000 to $49,999.9 | 12.50%/ ROI |
$50,000 to $99,999.9 | 9.80%/ ROI |
$99.999.9 + | please contact us to learn about our lates rate offers |
Smart portfolios $ 1000/min | 10.50%/ ROI |
Blend Portfolios $10000/min | 9.90%/ ROI (starts from) |
Fixed Icomes Portfolios | The remained deifference of ROI |
French Companies | 0.30% of the total transcation cost (subject to the French FTT since December 1, 2012) |
Italian Companies | 10.20% of the total transcation cost (subject to the Italian FTT since January 1, 2014) |
Spanish Companies | 0.20% of the total transcation cost (subject to the Italian FTT since January 14,2021) |
Forced margin liquidation | $ 850.00 |
$99.999.9 + | please contact us to learn about our lates rate offers |
Smart portfolios $ 1000/min | 10.50%/ ROI |
Blend Portfolios $10000/min | 9.90%/ ROI (starts from) |
Fixed Icomes Portfolios | The remaining difference in ROI |
BrokerCreditServiceEU GM value and a full range of choices to support your style of investing or trading.
Smart Portfolios are diversified portfolios selected by our Personalized Investments strategy team and rebalanced as necessary using advanced technology.
Choose from 4,000+ no-load, no-transaction-fee mutual funds.
ZERO commissions Take the guesswork out of choosing investments with prebuilt portfolios of leading mutual funds or ETFs selected by our investment team. For a limited time, receive a cash bonus when you open a new BrokerCreditServiceEU brokerage or retirement account with a qualifying deposit by November 31, 2022.